At Sunday evening we had GT3 endurance championship round 2 that took part in Sebring international race circuit. The battle was hot from the start to the finish line. By meaning hot we mean this hot:
Official results:
Division 1:
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jakub Charkot | 61:52.399 | 02:00.478 | 6 | 30 (30) | 25 | 1735 (+21) | ||
2 | 3 | Jan Nimz | +00:07.774 | 02:00.844 | 6 | 30 (30) | 18 | 1721 (+14) | ||
3 | 6 | Tauras Gudinavicius | +00:16.528 | 02:01.544 | 2 | 30 (30) | 15 | 1440 (+51) | ||
4 | 5 | Domantas Ladauskas | +00:18.636 | 02:01.108 | 3 | 30 (30) | 12 | 1424 (+46) | ||
5 | 4 | Ethan Dean | +00:19.497 | 02:01.315 | 2 | 30 (30) | 10 | 1467 (+29) | ||
6 | 9 | Grantas Kareckas | +00:47.475 | 02:02.158 | 3 | 30 (30) | 8 | 1537 (+8) | ||
7 | 10 | Simonas Urbonas | +00:48.774 | 02:02.421 | 6 | 30 (30) | 6 | 1535 (+1) | ||
8 | 11 | Edvinas Žadeikis | +00:49.427 | 02:01.642 | 3 | 30 (30) | 4 | 1512 (-3) | ||
9 | 12 | Justas Pirinauskas | +01:11.885 | 02:02.881 | 2 | 30 (30) | 2 | 1346 (+22) | ||
10 | 14 | Jurij Lapo | +01:54.350 | 02:02.217 | 10 | 30 (30) | 1 | 1248 (+36) | ||
11 | 19 | Paulius Dunauskas | +01:55.012 | 02:03.952 | 4 | 30 (30) | 0 | 1123 (+54) | ||
12 | 16 | Damian Savino | -1L | 02:03.699 | 11 | 29 (29) | 0 | 1231 (+23) | ||
13 | 20 | Domantas Varnys | -1L | 02:03.392 | 5 | 29 (29) | 0 | 1267 (+8) | ||
14 | 21 | Cristian Ferrandiz | -1L | 02:04.552 | 14 | 29 (29) | 0 | 1056 (+43) | ||
15 | 23 | Kyle Tamulewicz | -1L | 02:05.930 | 6 | 29 (29) | 0 | 1120 (+23) | ||
16 | 24 | Johan Pronk | -2L | 02:06.357 | 12 | 28 (28) | 0 | 1073 (+24) | ||
17 | 22 | Bastien Casoli | -2L | 02:05.100 | 9 | 28 (28) | 0 | 1219 (-14) | ||
18 | 17 | Justin Breg | -2L | 02:03.376 | 7 | 28 (28) | 0 | 1185 (-15) | ||
19 | 25 | Rand Renwar | -2L | 02:05.489 | 11 | 28 (28) | 0 | 1048 (+4) | ||
20 | 13 | Mauro Teja | DNF | 02:03.737 | 6 | 26 (26) | 0 | 1106 (-15) | ||
21 | 15 | Vytautas Sabutis | DNF | 02:04.239 | 15 | 17 (17) | 0 | 1414 (-88) | ||
22 | 26 | J.daniel Borrue | DNF | 02:08.813 | 4 | 7 (7) | 0 | 1051 (-20) | ||
23 | 8 | Haroldas Jotautas | DNF | 02:02.798 | 2 | 6 (6) | 0 | 1398 (-100) | ||
24 | 7 | Victor Brill | DNF | 02:14.716 | 3 | 1 (1) | 0 | 1397 (-100) | ||
25 | 18 | Marijus Kymantas | DNF | __:__:___ | 1 | 0 (0) | 0 | 1034 (-41) |
Div 2 results:
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Johan Seminario | 61:12.808 | 02:03.935 | 0 | 29 (29) | 20 | 965 (+69) | ||
2 | 4 | Karolis Vilčinskas | +00:00.121 | 02:03.388 | 2 | 29 (29) | 13 | 1021 (+50) | ||
3 | 5 | Andrius Švitra | +01:19.276 | 02:04.586 | 1 | 29 (29) | 10 | 975 (+51) | ||
4 | 7 | Anthony Tittershill | +01:34.771 | 02:05.909 | 2 | 29 (29) | 7 | 1000 (+38) | ||
5 | 6 | Martynasm Morkism | +01:51.634 | 02:04.930 | 9 | 29 (29) | 5 | 943 (+42) | ||
6 | 14 | Vincas Zaleckis | +02:18.128 | 02:05.513 | 9 | 29 (29) | 4 | 1020 (+18) | ||
7 | 8 | Ovidijus Latoza | -1L | 02:06.856 | 10 | 28 (28) | 3 | 1000 (+14) | ||
8 | 10 | Aurimas Stecenka | -1L | 02:07.116 | 4 | 28 (28) | 2 | 1021 (+2) | ||
9 | 18 | Svajūnas Budra | -1L | 02:07.317 | 14 | 28 (28) | 1 | 955 (+7) | ||
10 | 12 | Domas Vercinskas | -1L | 02:07.768 | 15 | 28 (28) | 0 | 960 (-2) | ||
11 | 19 | Julius Bartkevičius | -1L | 02:07.802 | 12 | 28 (28) | 0 | 972 (-12) | ||
12 | 1 | Jesus Prada | -1L | 02:05.431 | 4 | 28 (28) | 0 | 967 (-19) | ||
13 | 16 | Tadas Dovidaitis | -2L | 02:07.743 | 9 | 27 (27) | 0 | 989 (-32) | ||
14 | 11 | Luiz Azevedo | -2L | 02:06.436 | 8 | 27 (27) | 0 | 1000 (-42) | ||
15 | 9 | Fabiano Azevedo | -4L | 02:05.632 | 9 | 25 (25) | 0 | 1000 (-50) | ||
16 | 17 | Scott Ramey | -6L | 02:09.424 | 8 | 23 (23) | 0 | 928 (-43) | ||
17 | 13 | Ignacio Lanero | DNF | 02:08.837 | 16 | 20 (20) | 0 | 868 (-39) | ||
18 | 15 | Sacha Galguera | DNF | 02:11.626 | 16 | 5 (5) | 0 | 904 (-54) |
Overall TOP 30 championship standings after round 2:
Pos | Driver | Points | Wins | Podiums | Started | Finished |
---|---|---|---|---|---|---|
1 | Jan Nimz | 43 | 1 | 2 | 2 | 2 |
2 | Jakub Charkot | 43 | 1 | 2 | 2 | 2 |
3 | Karolis Vilčinskas | 28 | 1 | 2 | 2 | 2 |
4 | Domantas Ladauskas | 24 | 0 | 0 | 2 | 2 |
5 | Tauras Gudinavicius | 21 | 0 | 1 | 2 | 2 |
6 | Joaquin Jimenez | 20 | 1 | 1 | 1 | 1 |
7 | Johan Seminario | 20 | 1 | 1 | 2 | 1 |
8 | Ethan Dean | 18 | 0 | 0 | 2 | 2 |
9 | Victor Brill | 15 | 0 | 1 | 2 | 1 |
10 | Mauro Teja | 13 | 0 | 1 | 2 | 1 |
11 | Vilmantas Vanagas | 10 | 0 | 1 | 1 | 1 |
12 | Sebastian Bjorkholm | 10 | 0 | 1 | 1 | 1 |
13 | Andrius Švitra | 10 | 0 | 1 | 2 | 1 |
14 | Martynasm Morkism | 10 | 0 | 0 | 2 | 2 |
15 | Martynas Sidunovas | 10 | 0 | 0 | 1 | 1 |
16 | Kagan Suleymanoglu | 8 | 0 | 1 | 1 | 1 |
17 | Simonas Urbonas | 8 | 0 | 0 | 2 | 2 |
18 | Grantas Kareckas | 8 | 0 | 0 | 2 | 2 |
19 | Alp Özkaya | 7 | 0 | 0 | 1 | 1 |
20 | Anthony Tittershill | 7 | 0 | 0 | 1 | 1 |
21 | Mikk Maaten | 7 | 0 | 0 | 1 | 1 |
22 | Kyle Tamulewicz | 5 | 0 | 0 | 2 | 2 |
23 | Svajūnas Budra | 5 | 0 | 0 | 2 | 2 |
24 | Vincas Zaleckis | 4 | 0 | 0 | 2 | 2 |
25 | Pedro Torres | 4 | 0 | 0 | 1 | 1 |
26 | Justas Staciokas | 4 | 0 | 0 | 1 | 1 |
27 | Edvinas Žadeikis | 4 | 0 | 0 | 1 | 1 |
28 | Jesus Prada | 3 | 0 | 0 | 2 | 2 |
29 | Jesse Turner | 3 | 0 | 0 | 1 | 1 |
30 | Ovidijus Latoza | 3 | 0 | 0 | 1 | 1 |