This weekend GT3 endurance series took place in Netherlands – Zandvoort circuit. This time championship leader leader Jacub Charkot changed the car manufacturer to BMW Z4 GT3 and continued his qualifying tradition by winning his fourth pole in a row with 0.00.216 gap from Jan Nimz.
The start procedure as it should for the first division drivers went smoothly without major incidents. Watch the replay of the race here.
The next round will take place in Imola. See you there!
Official results of round 4
Division 1:
Pos | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | ||
---|---|---|---|---|---|---|---|---|---|---|
1 | Jakub Charkot | 61:21.528 | 01:37.344 | 0 | 37 (37) | 25 | 1775 (+12) | |||
2 | Jan Nimz | +00:10.699 | 01:37.951 | 0 | 37 (37) | 18 | 1635 (+16) | |||
3 | Haroldas Jotautas | +00:33.717 | 01:38.198 | 0 | 37 (37) | 15 | 1409 (+41) | |||
4 | Simonas Urbonas | +00:38.137 | 01:38.514 | 1 | 37 (37) | 12 | 1436 (+28) | |||
5 | Ethan Dean | +00:42.092 | 01:38.505 | 1 | 37 (37) | 10 | 1530 (+5) | |||
6 | Ozgur Benzes | +00:51.040 | 01:38.703 | 0 | 37 (37) | 8 | 1046 (+93) | |||
7 | Martin Svensson | +00:55.865 | 01:38.649 | 1 | 37 (37) | 6 | 1000 (+94) | |||
8 | Grantas Kareckas | +01:03.126 | 01:39.151 | 1 | 37 (37) | 4 | 1518 (-17) | |||
9 | Justas Pirinauskas | +01:15.218 | 01:39.146 | 2 | 37 (37) | 2 | 1398 (-5) | |||
10 | Domantas Varnys | +01:17.137 | 01:38.891 | 0 | 37 (37) | 1 | 1335 (-1) | |||
11 | Justin Breg | +01:37.924 | 01:40.003 | 0 | 37 (37) | 0 | 1170 (+26) | |||
12 | Karolis Vilčinskas | +01:38.582 | 01:39.574 | 0 | 37 (37) | 0 | 1051 (+44) | |||
13 | Arnas Šleivys | -1L | 01:39.963 | 2 | 36 (36) | 0 | 1029 (+41) | |||
14 | Johan Pronk | -1L | 01:39.919 | 6 | 36 (36) | 0 | 1097 (+18) | |||
15 | Mauro Teja | -1L | 01:41.233 | 4 | 36 (36) | 0 | 1159 (-4) | |||
16 | Vilmantas Vanagas | -1L | 01:39.708 | 5 | 36 (36) | 0 | 1125 (-4) | |||
17 | Paulius Dunauskas | -1L | 01:40.537 | 6 | 36 (36) | 0 | 1300 (-50) | |||
18 | Anthony Tittershill | -2L | 01:40.896 | 3 | 35 (35) | 0 | 1054 (-5) | |||
19 | Vincas Zaleckis | -2L | 01:41.037 | 12 | 35 (35) | 0 | 1083 (-19) | |||
20 | Ovidijus Latoza | -2L | 01:42.439 | 6 | 35 (35) | 0 | 1042 (-18) | |||
21 | Aurimas Stecenka | -2L | 01:42.200 | 5 | 35 (35) | 0 | 1033 (-24) | |||
22 | Martynas Bisikirskas | -2L | 01:41.412 | 5 | 35 (35) | 0 | 1270 (-84) | |||
23 | Benas Sukys | DNF | 01:42.423 | 16 | 22 (22) | 0 | 1000 (-34) | |||
24 | Rokas Aleksiunas | DNF | 01:41.325 | 17 | 11 (11) | 0 | 1171 (-78) | |||
25 | Rand Renwar | DNF | 01:59.520 | 5 | 1 (1) | 0 | 1121 (-75) |
Division 2:
1 | Martynasm Morkism | 60:51.835 | 01:41.778 | 2 | 35 (35) | 20 | 999 (+18) | |||
2 | Svajūnas Budra | +01:41.667 | 01:43.739 | 2 | 35 (35) | 13 | 974 (+11) | |||
3 | Ignacio Lanero | -1L | 01:44.084 | 6 | 34 (34) | 10 | 821 (+15) | |||
4 | Tadas Dovidaitis | -1L | 01:43.860 | 0 | 34 (34) | 7 | 948 (-3) | |||
5 | Sacha Galguera | -1L | 01:44.610 | 5 | 34 (34) | 5 | 847 (-3) | |||
6 | Ruslanas Filatovas | -1L | 01:44.852 | 3 | 34 (34) | 4 | 950 (-19) | |||
7 | Scott Ramey | -1L | 01:43.703 | 7 | 34 (34) | 3 | 861 (-20) |
Overall championship TOP30 standings after round 4
Pos | Driver | Points | Wins | Podiums | Started | Finished |
---|---|---|---|---|---|---|
1 | Jakub Charkot | 93 | 3 | 4 | 4 | 4 |
2 | Jan Nimz | 61 | 1 | 3 | 4 | 3 |
3 | Ethan Dean | 40 | 0 | 0 | 4 | 4 |
4 | Tauras Gudinavicius | 39 | 0 | 2 | 3 | 3 |
5 | Martynasm Morkism | 30 | 1 | 1 | 3 | 3 |
6 | Haroldas Jotautas | 30 | 0 | 2 | 4 | 3 |
7 | Karolis Vilčinskas | 28 | 1 | 2 | 4 | 3 |
8 | Ozgur Benzes | 28 | 1 | 1 | 2 | 2 |
9 | Victor Brill | 25 | 0 | 1 | 3 | 2 |
10 | Domantas Ladauskas | 24 | 0 | 0 | 3 | 2 |
11 | Svajūnas Budra | 22 | 0 | 1 | 4 | 4 |
12 | Johan Seminario | 20 | 1 | 1 | 3 | 1 |
13 | Joaquin Jimenez | 20 | 1 | 1 | 1 | 1 |
14 | Simonas Urbonas | 20 | 0 | 0 | 4 | 3 |
15 | Mauro Teja | 13 | 0 | 1 | 4 | 3 |
16 | Ovidijus Latoza | 13 | 0 | 1 | 3 | 3 |
17 | Augustas Sleiva | 13 | 0 | 1 | 1 | 1 |
18 | Grantas Kareckas | 13 | 0 | 0 | 4 | 4 |
19 | Ignacio Lanero | 10 | 0 | 1 | 4 | 2 |
20 | Vilmantas Vanagas | 10 | 0 | 1 | 2 | 2 |
21 | Andrius Švitra | 10 | 0 | 1 | 2 | 1 |
22 | Sebastian Bjorkholm | 10 | 0 | 1 | 1 | 1 |
23 | Justas Staciokas | 10 | 0 | 0 | 2 | 2 |
24 | Martynas Sidunovas | 10 | 0 | 0 | 1 | 1 |
25 | Domantas Varnys | 9 | 0 | 0 | 4 | 4 |
26 | Tadas Dovidaitis | 9 | 0 | 0 | 4 | 4 |
27 | Kagan Suleymanoglu | 8 | 0 | 1 | 1 | 1 |
28 | Justas Pirinauskas | 8 | 0 | 0 | 3 | 3 |
29 | Aurimas Stecenka | 7 | 0 | 0 | 4 | 4 |
30 | Arnas Šleivys | 7 | 0 | 0 | 3 | 3 |