Flashbacks from Sunday GT3 endurance race @ Spa-Francorchamps, round 1. First division was pure eyes sugar of PRO control and race pace that gave a sweet view for spectators. Find official results below. Video review is coming soon!
————————————————————————-
Div 1 results:
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Jan Nimz | 60:59.333 | 02:18.176 | 2 | 26 (26) | 25 | 1693 (+28) | ||
2 | 1 | Jakub Charkot | +00:05.242 | 02:18.137 | 1 | 26 (26) | 18 | 1719 (+16) | ||
3 | 4 | Victor Brill | +00:11.319 | 02:18.290 | 4 | 26 (26) | 15 | 1299 (+98) | ||
4 | 3 | Domantas Ladauskas | +00:11.882 | 02:18.043 | 1 | 26 (26) | 12 | 1347 (+77) | ||
5 | 5 | Martynas Sidunovas | +00:20.188 | 02:18.503 | 3 | 26 (26) | 10 | 1280 (+88) | ||
6 | 6 | Ethan Dean | +00:38.478 | 02:19.015 | 0 | 26 (26) | 8 | 1426 (+41) | ||
7 | 8 | Tauras Gudinavicius | +00:43.342 | 02:19.220 | 5 | 26 (26) | 6 | 1401 (+39) | ||
8 | 7 | Justas Staciokas | +00:51.881 | 02:19.596 | 1 | 26 (26) | 4 | 1405 (+30) | ||
9 | 11 | Simonas Urbonas | +00:54.877 | 02:19.846 | 4 | 26 (26) | 2 | 1546 (-11) | ||
10 | 14 | Vytautas Sabutis | +01:02.083 | 02:19.851 | 3 | 26 (26) | 1 | 1413 (+12) | ||
11 | 12 | Grantas Kareckas | +01:04.120 | 02:19.473 | 2 | 26 (26) | 0 | 1564 (-31) | ||
12 | 16 | Domantas Varnys | +01:18.525 | 02:19.489 | 9 | 26 (26) | 0 | 1231 (+45) | ||
13 | 13 | Algirdas Sabutis | +01:27.387 | 02:20.480 | 3 | 26 (26) | 0 | 1384 (-4) | ||
14 | 21 | Neyian Ramos | +01:47.428 | 02:20.511 | 4 | 26 (26) | 0 | 1230 (+29) | ||
15 | 10 | Haroldas Jotautas | +01:48.538 | 02:20.007 | 12 | 26 (26) | 0 | 1413 (-28) | ||
16 | 17 | Lukas Mickus | +01:49.694 | 02:20.503 | 14 | 26 (26) | 0 | 1283 (-1) | ||
17 | 20 | Daniel Mesa | +01:59.855 | 02:20.153 | 5 | 26 (26) | 0 | 1129 (+30) | ||
18 | 19 | Damian Savino | +02:01.427 | 02:21.009 | 12 | 26 (26) | 0 | 1235 (-4) | ||
19 | 22 | Jurij Lapo | +02:05.799 | 02:20.333 | 4 | 26 (26) | 0 | 1270 (-22) | ||
20 | 23 | Rokas Aleksiunas | +02:18.025 | 02:21.673 | 2 | 26 (26) | 0 | 1067 (+19) | ||
21 | 18 | Salvador Garcia | -1L | 02:19.064 | 10 | 25 (25) | 0 | 1359 (-62) | ||
22 | 25 | Mantas Kulvinskas | -1L | 02:23.588 | 0 | 25 (25) | 0 | 1234 (-36) | ||
23 | 24 | David Chatelain | -1L | 02:22.747 | 4 | 25 (25) | 0 | 1226 (-42) | ||
24 | 26 | Luis Dominguez | -1L | 02:24.489 | 4 | 25 (25) | 0 | 1110 (-22) | ||
25 | 29 | Robertas Kulikauskas | -1L | 02:25.477 | 4 | 25 (25) | 0 | 1086 (-25) | ||
26 | 28 | Marek Kafka | -2L | 02:21.303 | 5 | 24 (24) | 0 | 1322 (-92) | ||
27 | 15 | Victor Tena | DNF | 02:20.765 | 8 | 25 (25) | 0 | 1422 (-100) | ||
28 | 27 | Marijus Kymantas | DNF | 02:21.669 | 5 | 25 (25) | 0 | 1067 (-45) |
Div 2 results:
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joaquin Jimenez | 60:10.893 | 02:20.521 | 3 | 25 (25) | 20 | 1000 (+100) | ||
2 | 8 | Mauro Teja | +00:06.735 | 02:21.095 | 5 | 25 (25) | 13 | 1006 (+100) | ||
3 | 6 | Vilmantas Vanagas | +00:24.168 | 02:21.629 | 1 | 25 (25) | 10 | 1043 (+82) | ||
4 | 4 | Alp Özkaya | +01:09.633 | 02:22.558 | 11 | 25 (25) | 7 | 1000 (+88) | ||
5 | 11 | Kyle Tamulewicz | +01:10.858 | 02:22.986 | 10 | 25 (25) | 5 | 1059 (+61) | ||
6 | 14 | Pedro Torres | +01:17.883 | 02:22.188 | 4 | 25 (25) | 4 | 1038 (+60) | ||
7 | 13 | Jesse Turner | +02:08.696 | 02:24.844 | 8 | 25 (25) | 3 | 1011 (+60) | ||
8 | 10 | Cristian Ferrandiz | -1L | 02:21.337 | 11 | 24 (24) | 2 | 1000 (+56) | ||
9 | 15 | Rand Renwar | -1L | 02:24.415 | 11 | 24 (24) | 1 | 1000 (+48) | ||
10 | 9 | Jean Van Liempt | -1L | 02:23.810 | 9 | 24 (24) | 0 | 1000 (+40) | ||
11 | 5 | Jonathan Pritchard | -1L | 02:20.316 | 5 | 24 (24) | 0 | 1000 (+32) | ||
12 | 16 | Aurimas Stecenka | -1L | 02:24.401 | 8 | 24 (24) | 0 | 996 (+25) | ||
13 | 20 | Carlos Puerto | -1L | 02:23.221 | 8 | 24 (24) | 0 | 1054 (-1) | ||
14 | 18 | Arnas Šleivys | -1L | 02:23.057 | 8 | 24 (24) | 0 | 1000 (+8) | ||
15 | 28 | Jon Favale | -1L | 02:26.147 | 6 | 24 (24) | 0 | 1000 (0) | ||
16 | 25 | Tadas Dovidaitis | -1L | 02:27.482 | 7 | 24 (24) | 0 | 997 (-7) | ||
17 | 7 | Vincas Zaleckis | -2L | 02:22.676 | 7 | 23 (23) | 0 | 1053 (-33) | ||
18 | 3 | Tomas Butauskas | DNF | 02:20.656 | 7 | 24 (24) | 0 | 1023 (-32) | ||
19 | 26 | Johan Seminario | DNF | 02:22.008 | 18 | 16 (16) | 0 | 996 (-31) | ||
20 | 21 | Domas Vercinskas | DNF | 02:29.578 | 12 | 15 (15) | 0 | 1000 (-40) | ||
21 | 12 | Andrius Švitra | DNF | 02:23.745 | 12 | 15 (15) | 0 | 1056 (-66) | ||
22 | 23 | Grantas Valaitis | DNF | 02:27.522 | 17 | 14 (14) | 0 | 1000 (-56) | ||
23 | 27 | Sven Dietrich | DNF | 02:29.330 | 15 | 8 (8) | 0 | 1000 (-64) | ||
24 | 22 | Scott Ramey | DNF | 02:32.415 | 15 | 5 (5) | 0 | 1000 (-72) | ||
25 | 2 | Ulaş Özyıldırım | DNF | 02:22.427 | 12 | 3 (3) | 0 | 1000 (-80) | ||
26 | 17 | David Angel | DNF | 02:38.440 | 10 | 2 (2) | 0 | 1000 (-88) | ||
27 | 19 | Sacha Galguera | DNF | 02:44.473 | 7 | 1 (1) | 0 | 1000 (-96) | ||
28 | 24 | Jerry Hazard | DNF | 02:48.577 | 11 | 1 (1) | 0 | 1005 (-100) |
Div 3 results:
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | Prize |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Karolis Vilčinskas | 60:45.964 | 02:22.068 | 4 | 25 (25) | 15 | 959 (+62) | ||
2 | 3 | Sebastian Bjorkholm | +00:13.617 | 02:22.467 | 0 | 25 (25) | 10 | 967 (+52) | ||
3 | 4 | Kagan Suleymanoglu | +00:55.922 | 02:23.463 | 12 | 25 (25) | 8 | 947 (+48) | ||
4 | 8 | Mikk Maaten | +01:11.800 | 02:24.275 | 3 | 25 (25) | 7 | 987 (+33) | ||
5 | 5 | Martynasm Morkism | +01:23.379 | 02:22.371 | 6 | 25 (25) | 5 | 902 (+41) | ||
6 | 12 | Svajūnas Budra | +01:32.375 | 02:25.032 | 9 | 25 (25) | 4 | 927 (+28) | ||
7 | 6 | Jesus Prada | +02:06.789 | 02:22.848 | 7 | 25 (25) | 3 | 951 (+16) | ||
8 | 9 | Bruno Božič | -1L | 02:22.999 | 4 | 24 (24) | 2 | 959 (+6) | ||
9 | 11 | Julius Bartkevičius | -1L | 02:25.402 | 11 | 24 (24) | 1 | 978 (-6) | ||
10 | 14 | Bozsó Kovács | -1L | 02:28.327 | 11 | 24 (24) | 0 | 948 (-8) | ||
11 | 13 | Victor Manuel Perez Perez | -2L | 02:26.870 | 8 | 23 (23) | 0 | 947 (-16) | ||
12 | 15 | Tadas Vaiciulis | DNF | 02:26.712 | 4 | 21 (21) | 0 | 985 (-31) | ||
13 | 7 | Rudi Dragoi | DNF | 02:27.614 | 12 | 21 (21) | 0 | 822 (-9) | ||
14 | 16 | Māris Freibergs | DNF | 02:27.205 | 14 | 18 (18) | 0 | 957 (-42) | ||
15 | 10 | Ignacio Lanero | DNF | 02:25.921 | 16 | 14 (14) | 0 | 908 (-40) | ||
16 | 17 | Dimitar Dimitrov | DNF | 02:38.615 | 18 | 6 (6) | 0 | 995 (-65) | ||
17 | 2 | David Garcia Piñera | DNF | 02:25.314 | 9 | 4 (4) | 0 | 983 (-71) |