This Sunday was a literally roller coaster. The mountainous and difficult track did not lack of action from the very beginning of the race. One of the season leaders Jan Nimz lost the rear end of his BMW Z4 GT3 at the beginning of the race, few laps later the same happened for Domantas Ladauskas who started from P4. The front field mistakes gave room for Jacub to increase the gap by every lap, and cross the finish line in P1 with +00:23.314 margin.
The mid field action was more than hot. A massive accident (where J. Lapo was punished by a time penalty) in the start procedure radically changed the positions in Lap 1 and it gave a lot of action during the race for spectators.
Broadcast of round 3 find here.
The speed of Jacubs GTR in a straight caused a lot of discussion for many. The judges are in discussion about small BoP update for upcoming round that will happen @ Zandvoort.
Official round 3 results.
Division 1
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Jakub Charkot | 60:59.888 | 01:19.482 | 3 | 45 (45) | 25 | 1756 (+19) | ||
2 | 5 | Tauras Gudinavicius | +00:23.314 | 01:19.860 | 2 | 45 (45) | 18 | 1491 (+51) | ||
3 | 8 | Haroldas Jotautas | +00:29.024 | 01:20.137 | 0 | 45 (45) | 15 | 1311 (+84) | ||
4 | 9 | Ethan Dean | +00:45.358 | 01:20.108 | 2 | 45 (45) | 12 | 1496 (+34) | ||
5 | 7 | Victor Brill | +00:48.574 | 01:20.065 | 6 | 45 (45) | 10 | 1297 (+72) | ||
6 | 18 | Domantas Varnys | -1L | 01:20.196 | 0 | 44 (44) | 8 | 1263 (+72) | ||
7 | 13 | Justas Staciokas | -1L | 01:20.654 | 4 | 44 (44) | 6 | 1435 (+23) | ||
8 | 14 | Justas Pirinauskas | -1L | 01:21.015 | 10 | 44 (44) | 4 | 1368 (+30) | ||
9 | 11 | Aidas Staškevičius | -1L | 01:20.884 | 15 | 44 (44) | 2 | 1258 (+50) | ||
10 | 10 | Grantas Kareckas | -1L | 01:20.658 | 9 | 44 (44) | 1 | 1541 (-23) | ||
11 | 23 | Rokas Aleksiunas | -1L | 01:21.580 | 9 | 44 (44) | 0 | 1096 (+75) | ||
12 | 22 | Mauro Teja | -1L | 01:21.798 | 3 | 44 (44) | 0 | 1091 (+68) | ||
13 | 21 | Rand Renwar | -2L | 01:21.500 | 10 | 43 (43) | 0 | 1052 (+69) | ||
14 | 1 | Paulius Dunauskas | -2L | 01:22.034 | 3 | 43 (43) | 0 | 1265 (0) | ||
15 | 17 | Jurij Lapo | -2L (+00:30.000) | 01:20.906 | 11 | 43 (43) | 0 | 1284 (+3) | ||
16 | 28 | Carlos Puerto | -2L | 01:22.732 | 3 | 43 (43) | 0 | 1070 (+41) | ||
17 | 27 | Vincas Zaleckis | -2L | 01:22.215 | 13 | 43 (43) | 0 | 1044 (+39) | ||
18 | 29 | Luis Dominguez | -3L | 01:23.272 | 9 | 42 (42) | 0 | 1101 (+18) | ||
19 | 25 | Robertas Kulikauskas | -3L | 01:22.881 | 8 | 42 (42) | 0 | 1061 (+19) | ||
20 | 24 | Anthony Tittershill | -3L | 01:23.153 | 5 | 42 (42) | 0 | 1038 (+16) | ||
21 | 16 | Lukas Mickus | DNF | 01:20.962 | 9 | 34 (34) | 0 | 1282 (-52) | ||
22 | 26 | Kyle Tamulewicz | DNF | 01:22.460 | 8 | 33 (33) | 0 | 1143 (-25) | ||
23 | 15 | Karolis Vilčinskas | DNF | 01:21.463 | 17 | 31 (31) | 0 | 1065 (-14) | ||
24 | 30 | David Pineda | DNF | 01:23.879 | 5 | 27 (27) | 0 | 1166 (-46) | ||
25 | 19 | Johan Seminario | DNF | 01:21.839 | 11 | 22 (22) | 0 | 1034 (-23) | ||
26 | 12 | Simonas Urbonas | DNF | 01:21.284 | 17 | 16 (16) | 0 | 1536 (-100) | ||
27 | 20 | Damian Savino | DNF | 01:23.233 | 8 | 10 (10) | 0 | 1258 (-94) | ||
28 | 6 | Domantas Ladauskas | DNF | 01:21.164 | 2 | 3 (3) | 0 | 1470 (-100) | ||
29 | 4 | Jan Nimz | DNF | 01:31.142 | 0 | 2 (2) | 0 | 1735 (-100) |
Division 2
Pos | Start | Car | Driver | Gap | Best lap | Inc | Laps | Series Pts | Rating | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ozgur Benzes | 60:39.446 | 01:21.445 | 0 | 43 (43) | 20 | 1000 (+46) | ||
2 | 4 | Augustas Sleiva | +00:47.968 | 01:21.772 | 4 | 43 (43) | 13 | 1000 (+38) | ||
3 | 6 | Ovidijus Latoza | -1L | 01:22.603 | 3 | 42 (42) | 10 | 1014 (+28) | ||
4 | 3 | Arnas Šleivys | -1L | 01:22.221 | 17 | 42 (42) | 7 | 1008 (+21) | ||
5 | 7 | Aurimas Stecenka | -1L | 01:23.849 | 6 | 42 (42) | 5 | 1023 (+10) | ||
6 | 12 | Svajūnas Budra | -1L | 01:23.187 | 2 | 42 (42) | 4 | 962 (+12) | ||
7 | 8 | Jesus Prada | -2L | 01:24.653 | 7 | 41 (41) | 3 | 948 (+6) | ||
8 | 9 | Tadas Dovidaitis | -2L | 01:24.657 | 6 | 41 (41) | 2 | 950 (-2) | ||
9 | 10 | Ignas Skaburskis | -2L | 01:24.515 | 6 | 41 (41) | 1 | 999 (-18) | ||
10 | 11 | Sacha Galguera | -2L | 01:25.553 | 5 | 41 (41) | 0 | 850 (-3) | ||
11 | 5 | Ignacio Lanero | -3L | 01:24.272 | 12 | 40 (40) | 0 | 829 (-8) | ||
12 | 14 | Scott Ramey | -4L | 01:26.122 | 9 | 39 (39) | 0 | 885 (-24) | ||
13 | 13 | Ruslanas Filatovas | DNF | 01:29.466 | 16 | 22 (22) | 0 | 1000 (-50) | ||
14 | Moitek Aci2 | DNF | 01:40.202 | 17 | 7 (7) | 0 | 979 (-55) |
Overall championship standings after round 3
Pos | Driver | Points | Wins | Podiums | Started | Finished |
---|---|---|---|---|---|---|
1 | Jakub Charkot | 68 | 2 | 3 | 3 | 3 |
2 | Jan Nimz | 43 | 1 | 2 | 3 | 2 |
3 | Tauras Gudinavicius | 39 | 0 | 2 | 3 | 3 |
4 | Ethan Dean | 30 | 0 | 0 | 3 | 3 |
5 | Karolis Vilčinskas | 28 | 1 | 2 | 3 | 2 |
6 | Victor Brill | 25 | 0 | 1 | 3 | 2 |
7 | Domantas Ladauskas | 24 | 0 | 0 | 3 | 2 |
8 | Ozgur Benzes | 20 | 1 | 1 | 1 | 1 |
9 | Johan Seminario | 20 | 1 | 1 | 3 | 1 |
10 | Joaquin Jimenez | 20 | 1 | 1 | 1 | 1 |
11 | Haroldas Jotautas | 15 | 0 | 1 | 3 | 2 |
12 | Ovidijus Latoza | 13 | 0 | 1 | 2 | 2 |
13 | Mauro Teja | 13 | 0 | 1 | 3 | 2 |
14 | Augustas Sleiva | 13 | 0 | 1 | 1 | 1 |
15 | Vilmantas Vanagas | 10 | 0 | 1 | 1 | 1 |
16 | Andrius Švitra | 10 | 0 | 1 | 2 | 1 |
17 | Sebastian Bjorkholm | 10 | 0 | 1 | 1 | 1 |
18 | Martynasm Morkism | 10 | 0 | 0 | 2 | 2 |
19 | Justas Staciokas | 10 | 0 | 0 | 2 | 2 |
20 | Martynas Sidunovas | 10 | 0 | 0 | 1 | 1 |
21 | Grantas Kareckas | 9 | 0 | 0 | 3 | 3 |
22 | Svajūnas Budra | 9 | 0 | 0 | 3 | 3 |
23 | Kagan Suleymanoglu | 8 | 0 | 1 | 1 | 1 |
24 | Domantas Varnys | 8 | 0 | 0 | 3 | 3 |
25 | Simonas Urbonas | 8 | 0 | 0 | 3 | 2 |
26 | Aurimas Stecenka | 7 | 0 | 0 | 3 | 3 |
27 | Arnas Šleivys | 7 | 0 | 0 | 2 | 2 |
28 | Anthony Tittershill | 7 | 0 | 0 | 2 | 2 |
29 | Alp Özkaya | 7 | 0 | 0 | 1 | 1 |
30 | Mikk Maaten | 7 | 0 | 0 | 1 | 1 |